<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Brain Reset</title>
	<atom:link href="http://www.qplot.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.qplot.com/wordpress</link>
	<description>mac tips, simulation, songs, till peaceful mind</description>
	<pubDate>Tue, 07 Sep 2010 20:22:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Battleship game demo, a fresh start :) by Less serious &#124; Brain Reset</title>
		<link>http://www.qplot.com/wordpress/?p=245&#038;cpage=1#comment-643</link>
		<dc:creator>Less serious &#124; Brain Reset</dc:creator>
		<pubDate>Wed, 28 Apr 2010 07:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.qplot.com/wordpress/?p=245#comment-643</guid>
		<description>[...] render is inspired by an old post of mine [...]</description>
		<content:encoded><![CDATA[<p>[...] render is inspired by an old post of mine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build an OpenGL GUI application in Mac OSX by Setup Your iMac :Hyperstore International</title>
		<link>http://www.qplot.com/wordpress/?p=599&#038;cpage=1#comment-642</link>
		<dc:creator>Setup Your iMac :Hyperstore International</dc:creator>
		<pubDate>Sat, 03 Apr 2010 03:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.qplot.com/wordpress/?p=599#comment-642</guid>
		<description>[...] Build an OpenGL GUI application in Mac OSX from scratch &#124; Brain Reset [...]</description>
		<content:encoded><![CDATA[<p>[...] Build an OpenGL GUI application in Mac OSX from scratch | Brain Reset [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excuses and the pain by admin</title>
		<link>http://www.qplot.com/wordpress/?p=497&#038;cpage=1#comment-640</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.qplot.com/wordpress/?p=497#comment-640</guid>
		<description>thanks dude :)</description>
		<content:encoded><![CDATA[<p>thanks dude <img src='http://www.qplot.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excuses and the pain by hyoussef</title>
		<link>http://www.qplot.com/wordpress/?p=497&#038;cpage=1#comment-639</link>
		<dc:creator>hyoussef</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.qplot.com/wordpress/?p=497#comment-639</guid>
		<description>Hey Fang it was cool. I really liked it. It is a motivating article. Cheers.</description>
		<content:encoded><![CDATA[<p>Hey Fang it was cool. I really liked it. It is a motivating article. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re-evaluate the reality by Obesity Clinical Trial: Hemodynamics, Salt Sensitivity and Body &#8230; &#124; Fitness Health Wisdom</title>
		<link>http://www.qplot.com/wordpress/?p=462&#038;cpage=1#comment-638</link>
		<dc:creator>Obesity Clinical Trial: Hemodynamics, Salt Sensitivity and Body &#8230; &#124; Fitness Health Wisdom</dc:creator>
		<pubDate>Sun, 01 Nov 2009 10:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.qplot.com/wordpress/?p=462#comment-638</guid>
		<description>[...] Re-evaluate the reality &#124; Brain Reset [...]</description>
		<content:encoded><![CDATA[<p>[...] Re-evaluate the reality | Brain Reset [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
